The table below outlines the different features that are available on the Zap-Map app, which is free to download, and the two subscription plans Zap-Map Plus and Zap-Map Premium.
Feature | Free | Plus | Premium | |
---|---|---|---|---|
Search | Locate all public chargers across the UK | ✔ | ✔ | ✔ |
View charge point info including live data, pricing,network, location type | ✔ | ✔ | ✔ | |
Identify new charge points | ✖ | ✔ | ✔ | |
View what3words location | ✖ | ✔ | ✔ | |
Filter with standard filters: connector, EV model, network, location type, payment, access | ✔ | ✔ | ✔ | |
Filter with enhanced filters: New chargers, multi-charge locations, user ratings, enhanced location types | ✖ | ✔ | ✔ | |
Save user filters | Max 1 | Max 3 | Unlimited | |
Manage multiple EVs | Max 1 | Max 3 | Unlimited | |
Plan | Plan routes | ✔ | ✔ | ✔ |
Access all routing methods | ✔ | ✔ | ✔ | |
Save routes | Max 3 | Max 6 | Unlimited | |
Share | Share updates | ✔ | ✔ | ✔ |
Add and use Zap-Home points | ✔ | ✔ | ✔ | |
Pay | Pay for charging with Zap-Pay | ✔ | ✔ | ✔ |
Drive | Apple CarPlay/Android Auto | ✖ | ✖ | ✔ |
Ad free | ✖ | ✔ | ✔ | |
COST | Annual Subscription | Free | £29.99/yr ≡£2.49/mth Free trial | £47.99/yr ≡£3.99/mth Free trial |
Monthly subscription | Free | £4.99/mth | £7.99/mth |
For any other questions, please email into support@zap-map.com to get help and support from our Community team.