The sign of an established market is plenty of choice for buyers. It’s safe to say that the electric vehicle market is maturing nicely, and we have come a long way from the days where there were only a handful of models to pick from.
There is now considerable choice for the prospective EV buyer, covering a large range of styles and budgets. In fact, since the last time we ran this comparison, there have been more than 20 new badges launched – plus all the model variants.
As such, we’ve updated our price-per-mile guide, which looks at one aspect of an EV’s affordability – how much it costs to buy a mile of range in a new EV.
We’ve highlighted the best value model in the manufacturer’s line-up as the champion for each particular badge. Note that the table shows base models only – other trim, OTRs and ranges may be available.
All figures shown are compiled by Next Green Car based on OTR of base models, including the UK Plug-in Car Grant (PiCG) at £2,500 where available and applicable, and official WLTP range supplied by manufacturers.
Which EVs offer best value for money?
Model | WLTP range(miles) | OTR price (inc. PiCG) | Price per mile (OTR / Range) |
---|---|---|---|
Renault Zoe Z.E.50 | 245 | £26,670 | £109 |
Skoda CITIGOe iV | 162 | £17,955 | £111 |
Volkswagen ID.3 | 263 | £29,170 | £111 |
Kia e-Niro | 282 | £32,495 | £115 |
MG5 EV | 214 | £24,995 | £117 |
Skoda Enyaq iV 77 kWh | 333 | £38,950 | £117 |
Fiat 500 42 kWh | 199 | £23,995 | £121 |
Peugeot e-208 | 211 | £26,215 | £124 |
Seat Mii Electric | 161 | £20,300 | £126 |
Hyundai Kona Electric 64 kWh | 300 | £38,225 | £127 |
Vauxhall Corsa-e | 205 | £26,390 | £129 |
Volkswagen e-up! | 159 | £20,695 | £130 |
Volkswagen ID.4 77 kWh | 319 | £41,570 | £130 |
Polestar 2 | 328 | £42,900 | £131 |
Kia Soul EV | 280 | £37,295 | £133 |
Fiat 500 Cabrio | 199 | £26,645 | £134 |
Ford Mustang Mach-E ER RWD | 370 | £50,190 | £136 |
Citroen e-C4 | 217 | £29,680 | £137 |
Audi Q4 e-tron 40 | 323 | £44,990 | £139 |
Peugeot e-2008 | 206 | £29,165 | £142 |
Tesla Model 3 LR | 348 | £49,900 | £143 |
Nissan Leaf e+ | 239 | £35,695 | £149 |
Hyundai Ioniq 5 73 kWh | 277 | £41,945 | £151 |
Mercedes Benz EQA | 263 | £40,495 | £154 |
Vauxhall Mokka-e | 201 | £31,340 | £156 |
DS 3 Crossback E-Tense | 200 | £31,490 | £157 |
MG ZS EV | 163 | £25,995 | £159 |
Hyundai Ioniq Electric | 194 | £31,450 | £162 |
Mini Electric | 145 | £26,000 | £179 |
BMW i3 | 188 | £36,025 | £192 |
Volvo XC40 Recharge | 260 | £49,950 | £192 |
Audi Q4 Sportback e-tron 35 | 217 | £42,250 | £195 |
Honda e | 136 | £27,160 | £200 |
Tesla Model S LR | 412 | £83,980 | £204 |
Mazda MX-30 | 124 | £26,045 | £210 |
Smart EQ fortwo | 84 | £17,850 | £213 |
Jaguar I-Pace | 292 | £64,495 | £221 |
BMW iX3 | 279 | £61,900 | £222 |
Smart EQ forfour | 81 | £18,285 | £226 |
Vauxhall Vivaro-e Life | 143 | £32,495 | £227 |
Lexus UX 300e | 196 | £44,700 | £228 |
Nissan e-NV200 Combi | 124 | £30,255 | £244 |
Porsche Taycan + | 301 | £74,794 | £249 |
Tesla Model X LR | 360 | £90,980 | £253 |
Mercedes Benz EQC | 259 | £65,720 | £254 |
Smart EQ fortwo cabrio | 82 | £21,420 | £261 |
Audi e-tron GT | 295 | £79,900 | £271 |
Audi e-tron Sportback 55 | 270 | £73,875 | £274 |
Audi e-tron 55 | 254 | £71,500 | £282 |
Porsche Taycan Cross Turismo 4 | 262 | £79,395 | £303 |
Citroen e-SpaceTourer Business | 148 | £48,600 | £328 |
Peugeot e-Traveller | 148 | £49,065 | £332 |
Mercedes Benz EQV | 213 | £70,665 | £332 |
Renault has reclaimed top spot in the best-pound-per-mile table, having held the position a number of times in the past. This time, it’s been up against greater opposition, and new names have come along making a significant impact.
Changes to the Plug-in Car grant since the last running of this comparison mean that the Renault Zoe is now £2 per mile more expensive than before, but the changes are slight and it remains excellent value for money for those looking at long-range EVs.
EV value for money: Our notes
All models listed use the official WLTP range figure, which we have found to be a reasonable and achievable distance on the whole during day-to-day driving. Clearly, various driving styles, environments and weather conditions will have an effect on the range available from a single charge, but we are yet to find a WLTP figure that seems unattainable.
To be included in the list, all electric models must have a UK price confirmed – with or without PiCG. If a model is missing from this list, the chances are that full UK pricing had not been revealed at the time of analysis.
As mentioned above, all model pricing is inclusive of the £2,500 UK Plug-in Car Grant where applicable. Where models aren’t yet approved by OLEV for the grant because they are too new, as long as they meet Category 1 regulations and are expected to come in beneath the price cap, we have applied the grant ourselves to make for a fairer comparison.
Model OTR is that quoted by the manufacturer, and does not include any deals or offers that may be available.
While we hope that this simple but useful metric will help if you are looking to buy an EV, it is worth remembering that price-vs-range is only one aspect of choosing which EV is right for you. As new models become available, we will attempt to update the table to reflect the changes they bring, so keep checking back for more information.